Дополнительная инфомация
| Вес | 0.83 kg |
|---|---|
| Габариты | 7.5 x 7.5 x 18.7 cm |
£27.99
Less than 5 in stock
| Вес | 0.83 kg |
|---|---|
| Габариты | 7.5 x 7.5 x 18.7 cm |
Flaxseed oil*, Sunflower seed oil*, Sesame seed oil*, Coconut oil**, Evening primrose oil* (13mg gla/15ml), Soy lecithin, Rice bran and rice germ oils, Oat bran and oat germ*.
The oils in this blend supply a range of fatty acids including 2:1:1 ratio of omega 3, 6 and 9
* From Organically grown plant seeds
** Product of organic farming
| Ingredient | Per 30ml | Per100ml |
|---|---|---|
| Energy | 270 kcal / 1130.22 kJ | 900 kcal/ 3767.4 kJ |
| Protein | 0.4g | 1.3g |
| Carbohydrates | 0g | 0g |
| Of Which: | ||
| — Sugars | 0g | 0g |
| Fat | 29g | 96.8g |
| — of which: | ||
| — Saturates | 3.7g | 12.4g |
| — Monounsaturates | 5.9g | 19.7g |
| Of Which: | ||
| — Omega-9 fatty acids | 5.9g | 19.7 |
| — Oleic acid | 5.9g | 19.7g |
| Polyunsaturates | 19.4g | 64.7 |
| Of Which: | ||
| — Omega-3 fatty acids | 13.5g | 45g |
| — Alpha linolenic acid | 13.5g | 45g |
| — Omega-6 fatty acids | 5.9g | 19.7 |
| — Linoleic acid | 5.9g | 19.6g |
| — Gamma-linolenic acid | 25mg | 83mg |
| Cholesterol | 0g | 0g |
| Fibre | 0g | 0g |
| Sodium | 0g | 0g |
Udo’s Oil can be drizzled in salad dressings, smoothies, soups, casseroles, porridge, pasta dishes, mashed or baked potatoes, protein shakes and more.